Hut Bookings - Availability
<August 2025>Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
Fri 1 | | | | | | | | | | |
Sat 2 | | | | | | | | | | |
Sun 3 | | | | | | | | | | |
Mon 4 | | | | | | | | | | |
Tue 5 | | | | | | | | | | |
Wed 6 | | | | | | | | | | |
Thu 7 | | | | | | | | | | |
Fri 8 | | | | | | | | | | |
Sat 9 | | | | | | | | | | |
Sun 10 | | | | | | | | | | |
Mon 11 | | | | | | | | | | |
Tue 12 | | | | | | | | | | |
Wed 13 | | | | | | | | | | |
Thu 14 | | | | | | | | | | |
Fri 15 | | | | | | | | | | |
Sat 16 | | | | | | | | | | Dolomites |
Sun 17 | | | | | | | | | |
Mon 18 | | | | | | | | | |
Tue 19 | | | | | | | | | |
Wed 20 | | | | | | | | | |
Thu 21 | | | | | | | | | |
Fri 22 | | | | | | | | | |
Sat 23 | | | | | | | | | |
Sun 24 | | | | | | | | | |
Mon 25 | | | | | | | | | |
Tue 26 | | | | | | | | | |
Wed 27 | | | | | | | | | |
Thu 28 | | | | | | | | | |
Fri 29 | | | | | | | | | |
Sat 30 | | | | | | | | | |
Sun 31 | | | | | | | | | | |
Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
am - Morning (up to lunchtime)
pm - Afternoon/Evening
UL - Upper Left Dorm (7 - beds)
UR - Upper Right Dorm (8 - beds)
LL - Lower Left Dorm (10 - beds)
X/M - Dorm/Space booked
| - Available |
| - Mostly Available |
| - Some Availability |
| - Not Available |
Groups wishing to make a booking or require more information should visit the
Booking Page.
November 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |