Sun 9th Feb, 1997
Annual Fell Race, Lyme Park
I thought it worthwhile reminding myself of the duties of a meet leader, as stated in the club handbook, before writing my report.
Encourage Associate members and beginners. I would have thought ending next to the pub would have been encouragement enough, but to actually provide maps as well to help those who find following their noses difficult, I believe means I fully discharged this duty. Shame the map wasn't too clear, or so some people claimed, or simply left everyone over-confident, as navigation still proved to be a real challenge - see later. Associate members were few and far between; in fact the one we had chose to miss out check points and drink coffee enroute, hence missing out on the prestigious best newcomer award. Welcome new members and guests. Again, this didn't seem to pose much of a problem, with no less than 8 guests taking part, some admittedly taking time off from Sale Harriers, but great to see them all the same. Supposed to give them relevant info on club matters, but couldn't catch them - they were too fast!
Report any serious incidents to the committee. Aha - this is where life starts getting a bit more interesting. Various reports of rules (such as no scaling fences and walls) being broken were received anonymously after the event, but by all accounts such practice was sufficiently widespread to cause havoc with the computerised scoring and handicapping system, so it is best left to the prey endlessly on the minds of the perpetrators for all time. Suffice it to say that Jim at least had the decency to scale one of the walls concerned on behalf of a good few people to register at the check point on the far side.
Be responsible for leaving everything in good order. No problem, the vultures picked the bones of those few bodies we left scattered around.
Details of new climbs. Only Jim's, so far as I know.
So what of the participants and results. Here goes. Note only members were given handicaps
NAME | M/G | START | CP.2 | CP.4 | CP.5 | FINISH | TIME | HDCP | NETT | POS'N |
A.Croughton | m | 10.33 | 11.33 | 12.38 | ??? | 13.22 | 2.49 | -70 | 1.39 | 12 |
R.Mapleson | g | 10.33 | 11.19 | 12.00 | 12.11 | 12.23 | 1.50 | n/a | n/a | n/a |
C.Marsden | g | 10.33 | 11.19 | 12.00 | 12.11 | 12.23 | 1.50 | n/a | n/a | n/a |
P.Ramsbottom | m | 10.33 | 11.21 | 12.16 | 12.29 | 12.43 | 2.10 | -45 | 1.25 | 3 |
D.Wylie | m | 10.33 | 11.19 | 12.01 | 12.12 | 12.24 | 1.51 | -40 | 1.11 | 1 |
D.Bone | m | 10.33 | 11.10 | 11.52 | 12.04 | 12.15 | 1.42 | -20 | 1.22 | 2 |
N.Whittaker | g | 10.33 | 11.15 | 12.00 | 12.12 | 12.28 | 1.55 | n/a | n/a | n/a |
L.Brill | g | 10.33 | 11.20 | 12.05 | 12.16 | 12.30 | 1.57 | n/a | n/a | n/a |
P.Walker | m | 10.33 | 11.22 | 12.31 | 12.45 | 13.01 | 2.28 | -55 | 1.33 | 10 |
A.(L).Jones | m | 10.33 | 11.22 | 12.31 | 12.45 | 13.01 | 2.28 | -55 | 1.33 | 10 |
D.Dillon | m | 10.33 | 11.17 | 12.20 | 12.32 | 12.53 | 2.20 | -30 | 1.50 | 14 |
V.Goodwin | m | 10.45 | 11.58 | ??? | ??? | 13.25 | 2.40 | -60 | 1.40 | 13 |
M.Stuart | m | 10.45 | 11.59 | ??? | ??? | 13.25 | 2.40 | -70 | 1.30 | 8 |
O.Kelly | g | 10.45 | 11.59 | ??? | ??? | 13.25 | 2.40 | n/a | n/a | n/a |
J.Symon | m | 10.47 | 11.25 | 12.19 | 12.33 | 12.45 | 1.58 | -30 | 1.28 | 5 |
C.Williamson | m | 10.47 | 11.22 | 12.03 | 12.14 | 12.28 | 1.41 | -15 | 1.26 | 4 |
P.Harding | m | 10.47 | 11.25 | 12.19 | 12.33 | 12.45 | 1.58 | -30 | 1.28 | 5 |
M.Harvie | m | 10.47 | 11.24 | 12.18 | 12.28 | 12.40 | 1.53 | -25 | 1.28 | 5 |
I.Parsons | g | 10.47 | 11.23 | 12.18 | 12.28 | 12.40 | 1.53 | n/a | n/a | n/a |
C.Maycock | g | 10.47 | 11.24 | 12.18 | 12.29 | 12.40 | 1.53 | n/a | n/a | n/a |
M.Trickey | g | 10.47 | 11.29 | 12.18 | 12.30 | 12.40 | 1.53 | n/a | n/a | n/a |
A.Metelko | 10.57 | 11.33 | 12.14 | 12.23 | 12.34 | 1.37 | 0 | 1.37 | 11 |
All of which says congratulations to Al Metelko for winning the fastest competitor cup, Dave Wylie for taking the fastest handicap Sheila Manning Trophy, and Michelle Harvie for lifting the fastest lady competitor cup for the third year running. Mary said something about cups not being suitable for coffee, but I didn't understand that.
Nearly last but certainly not least, many thanks to the 3 willing checkpointers, Lorna, Keith and Ken. If you have any views as to timing or location of next year's race, please let us know. This was an experiment - what do you think?
Mark
Mark Garrod