Hut Bookings - Availability
<October 2029>Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
Mon 1 | | | | | | | | | | |
Tue 2 | | | | | | | | | | |
Wed 3 | | | | | | | | | | |
Thu 4 | | | | | | | | | | |
Fri 5 | | | | | | | | | | |
Sat 6 | | | | | | | | | | |
Sun 7 | | | | | | | | | | |
Mon 8 | | | | | | | | | | |
Tue 9 | | | | | | | | | | |
Wed 10 | | | | | | | | | | |
Thu 11 | | | | | | | | | | |
Fri 12 | | | | | | | | | | |
Sat 13 | | | | | | | | | | |
Sun 14 | | | | | | | | | | |
Mon 15 | | | | | | | | | | |
Tue 16 | | | | | | | | | | |
Wed 17 | | | | | | | | | | |
Thu 18 | | | | | | | | | | |
Fri 19 | | | | | | | | | | |
Sat 20 | | | | | | | | | | |
Sun 21 | | | | | | | | | | |
Mon 22 | | | | | | | | | | |
Tue 23 | | | | | | | | | | |
Wed 24 | | | | | | | | | | |
Thu 25 | | | | | | | | | | |
Fri 26 | | | | | | | | | | |
Sat 27 | | | | | | | | | | |
Sun 28 | | | | | | | | | | |
Mon 29 | | | | | | | | | | |
Tue 30 | | | | | | | | | | |
Wed 31 | | | | | | | | | | |
Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
am - Morning (up to lunchtime)
pm - Afternoon/Evening
UL - Upper Left Dorm (7 - beds)
UR - Upper Right Dorm (8 - beds)
LL - Lower Left Dorm (10 - beds)
X/M - Dorm/Space booked
| - Available |
| - Mostly Available |
| - Some Availability |
| - Not Available |
Groups wishing to make a booking or require more information should visit the
Booking Page.
November 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |