Hut Bookings - Availability
<April 2027>Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
Thu 1 | | | | | | | | | | |
Fri 2 | | | | | | | | | | |
Sat 3 | | | | | | | | | | |
Sun 4 | | | | | | | | | | |
Mon 5 | | | | | | | | | | |
Tue 6 | | | | | | | | | | |
Wed 7 | | | | | | | | | | |
Thu 8 | | | | | | | | | | |
Fri 9 | | | | | | | | | | |
Sat 10 | | | | | | | | | | |
Sun 11 | | | | | | | | | | |
Mon 12 | | | | | | | | | | |
Tue 13 | | | | | | | | | | |
Wed 14 | | | | | | | | | | |
Thu 15 | | | | | | | | | | |
Fri 16 | | | | | | | | | | |
Sat 17 | | | | | | | | | | |
Sun 18 | | | | | | | | | | |
Mon 19 | | | | | | | | | | |
Tue 20 | | | | | | | | | | |
Wed 21 | | | | | | | | | | |
Thu 22 | | | | | | | | | | |
Fri 23 | | | | | | | | | | |
Sat 24 | | | | | | | | | | |
Sun 25 | | | | | | | | | | |
Mon 26 | | | | | | | | | | |
Tue 27 | | | | | | | | | | |
Wed 28 | | | | | | | | | | |
Thu 29 | | | | | | | | | | |
Fri 30 | | | | | | | | | | |
Day | am | pm | UL | UR | LL | LR | C | V | Group | Club Meet |
---|
|
am - Morning (up to lunchtime)
pm - Afternoon/Evening
UL - Upper Left Dorm (7 - beds)
UR - Upper Right Dorm (8 - beds)
LL - Lower Left Dorm (10 - beds)
X/M - Dorm/Space booked
| - Available |
| - Mostly Available |
| - Some Availability |
| - Not Available |
Groups wishing to make a booking or require more information should visit the
Booking Page.
November 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
December 2024 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |