Greenland Expedition 2005.
2005 Expedition Timeline
| Beginnings - draw up list of destinations. | Nov 2004 |
| Decide on Tornarssuk & recruit team. | Dec 2004 |
| Quvnerit area photographs received from M. Wyser.. | January |
| Book flights | January |
| Further research of area at RGS library.. | Feb 8th |
| Team meeting at KMC hut. | March 5th |
| Collect items for freighting | Early May |
| Rope Techniques Training. | May 21st. |
| Pack freight. | May 21-24. |
| Drop freight with shipping agent | May 25. |
| First Aid Training. | July 2-3rd. |
| Flight: Manchester-Copenhagen. | July 19th |
| Flight: Copenhagen-Narsarsuaq. (Weather permitting!) | July 20th |
| Flight: Narsarsuaq-Nanortalik. | July 20th |
| Shopping and collecting freight planned. | July 21st (morning) |
| Boat to Tornarssuk Island. | July 21st (afternoon) |
| Aim: locate and setup base camp. | July 22nd |
| Exploration, climbing and restdays. | July 23rd-Aug 9th |
| Dismantle and tidy base camp. | August 10th |
| Boat to Nanortalik | August 11th (morning) |
| Flight: Nanortalik - Narsarsuaq | August 12th |
| Flight: Narsarsuaq - Copenhagen | August 12th |
| Flight: Copenhagen - Manchester | August 14th |


